�ñ׸� Photo&TalK
 
[Slr/n] ��ò� �Ʒ� ��Ʈ ���
�۾��� : Tomita ����� : 2026-03-28 20:13:39 ��ȸ�� : 21 ��õ�� : 2

Kodak | Kodak DCS Pro SLR/n | 2026-03-21 12:51:19
Aperture Priority | Centre Weighted Average | 1/1500s | F1.8 | +1.50 EV | ISO-160 | 135.00mm

.
.
.
.
.
.

Kodak | Kodak DCS Pro SLR/n | 2026-03-21 12:52:50
Aperture Priority | Centre Weighted Average | 1/2000s | F1.8 | +1.50 EV | ISO-160 | 135.00mm


������ ���̵��� ��Ʈ���� �ϰ� �ִµ�
�ƺ��� ��� �������?

- â�� ��ȥž -


�� Tomita���� ���� �ٹ� ��
https://photo.popco.live/44115
��õ 2
���ڳ��� ȸ�������е��� ���پ� ���� �����Դϴ�.

��뿡�� ��ó�� �ֱ⺸�ٴ� ���� ��ſ� �� �� �ִ� ���� �ڸ�Ʈ ��Ź�����.
���濡 ���� ����̳� �弳�� �������� �ڸ�Ʈ�� ��� ����� �Ǵ��Ͽ� ������ �� ������ ���� ��Ź�帳�ϴ�.

�Ҽ� �α��� �����ֽ� �ǰ��� ���ڳ�ȸ�� �е鿡�� ū ���ư� ���� �˴ϴ�. ���ΰ�ħ

�α����� ����� �ۼ��� �� �ֽ��ϴ�. ����: ������ ���� ȸ������
��
  
��ȣ ���� �۾��� ����� ��õ ��ȸ
13078 �����Խ���   ���⼭ ���� �;��... (BGM) 1  ���ڹ̼� 22:11:12 1 16
�����Խ���   [Slr/n] ��ò� �Ʒ� ��Ʈ 2  Tomita 20:13:39 2 21
13076 �����Խ���   [GFX100II] ����� 8  ���� 2026-03-25 3 125
13075 �����Խ���   [GFX100II] ��ȭ 8  ���� 2026-03-24 4 172
13074 �����Խ���   [GFX100II] ����ٶ���-2 8  ���� 2026-03-24 4 141
13073 �����Խ���   [GFX100II] ȫ��ȭ-6 6  ���� 2026-03-24 3 143
13072 �����Խ���   X2D) �� �� �� .... 6  ��������^ 2026-03-24 3 189
13071 �����Խ���   �Ͼ��� �� (�ڴ��� ������ ����) 3  Tomita 2026-03-23 3 164
13070 �����Խ���   X2D) apple studio display 2 8  ��������^ 2026-03-23 4 209
13069 �����Խ���   [GFX100II] ȫ��ȭ-5 6  ���� 2026-03-22 3 212
13068 �����Խ���   [GFX100II] ����ٶ��� 8  ���� 2026-03-22 4 215
13067 �����Խ���   �Ͼ��� 4  Tomita 2026-03-22 3 194
13066 �����Խ���   [GFX100II] ȫ��ȭ-4 6  ���� 2026-03-19 2 274
13065 �����Խ���   [GFX100II] ȫ��ȭ-3 6  ���� 2026-03-18 3 290
13064 �����Խ���   [GFX100II] ȫ��ȭ-2 8  ���� 2026-03-16 4 350
13063 �����Խ���   X1D2) ö��ӿ���.... 8  ��������^ 2026-03-16 4 318
13062 �����Խ���   [GFX100II] ȫ��ȭ-1 8  ���� 2026-03-15 4 367
13061 �����Խ���   �ʳ� ���ϼ���... (BGM) 5  ���ڹ̼� 2026-03-13 5 346
13060 �����Խ���   [GFX100II] Claudia-2 6  ���� 2026-03-13 3 341
13059 �����Խ���   ����ٶ��� 4  Tomita 2026-03-12 4 307
13058 �����Խ���   [GFX100II] Claudia 10  ���� 2026-03-10 5 417
13057 �����Խ���   X2D) ���� 10  ��������^ 2026-03-10 5 411
13056 �����Խ���   ���ӵ��� �ްԼ� ��ȭ 3  Tomita 2026-03-08 3 350
13055 �����Խ���   ����� 2  Tomita 2026-03-07 2 315
    
�� BEST ������
  • ���ڹ̼Ҵ�
  • ���ڹ̼Ҵ�
  • �������
  • ���ڹ̼Ҵ�
  • ���ڹ̼Ҵ�
Copyright 1999-2026 Zeroboard
������