����ī Photo&TalK
 
[M10] ����� ���
�۾��� : ������[߲���]�� ����� : 2021-03-23 17:54:32 ��ȸ�� : 2,343 ��õ�� : 1










.
.
.
.
.









Leica Camera AG | LEICA M10 | 2021-03-16 20:41:43
Aperture Priority | Centre Weighted Average | Auto WB | 1/45s | 0.00 EV | ISO-320 | 50.00mm | Not Fired













��� ���濡�� ���� �ƹ�..




























.
.
.
.
.
.
.





�� ������[߲���]����� ���� �ٹ� ��
https://photo.popco.live/50571
��õ 1
���ڳ��� ȸ�������е��� ���پ� ���� �����Դϴ�.

��뿡�� ��ó�� �ֱ⺸�ٴ� ���� ��ſ� �� �� �ִ� ���� �ڸ�Ʈ ��Ź�����.
���濡 ���� ����̳� �弳�� �������� �ڸ�Ʈ�� ��� ����� �Ǵ��Ͽ� ������ �� ������ ���� ��Ź�帳�ϴ�.

�Ҽ� �α��� �����ֽ� �ǰ��� ���ڳ�ȸ�� �е鿡�� ū ���ư� ���� �˴ϴ�. ���ΰ�ħ

�α����� ����� �ۼ��� �� �ֽ��ϴ�. ����: ������ ���� ȸ������
��
  
��ȣ ���� �۾��� ����� ��õ ��ȸ
2827 �����Խ���   [Q3] ����ī�� ���� �ɰŶ�� �������߽��ϴ�.  ����¯�� 2024-07-08 0 1309
2826 ����ǰ����   ����ī M11  �׸𼼻� 2022-01-07 0 15928
2825 �����Խ���   ȭ���̵� ���?  BOGOBOGO 2021-09-05 0 2655
2824 �����Խ���   �ٽ� ��ξ� �տ���  BOGOBOGO 2021-09-05 0 2450
2823 �����Խ���   �߿��ֹ�2  BOGOBOGO 2021-09-05 0 2208
2822 �����Խ���   �߿��ֹ� 1  BOGOBOGO 2021-09-05 0 2082
2821 �����Խ���   (Q2) beyond van gogh Honolulu 8  ��������^ 2021-07-22 4 4025
2820 �����Խ���   (Q2) �ɻ��� 6  ��������^ 2021-07-17 2 3522
2819 �����Խ���   (SL + 24-90) �� �Ͱű⿡��... 4  ��������^ 2021-07-17 2 3093
2818 �����Խ���   (Q2+M240) �Ź� �����̶� ��⸦ �ٶ��... 16  ��������^ 2021-06-26 5 4637
2817 �����Խ���   (sl +24-90) ������ �Ͱű⿡��.... 10  ��������^ 2021-06-25 4 4055
2816 ����ǰ����   ����ī 1��ġ ���� �� Leitz Phone 1 6  �׸𼼻� 2021-06-18 0 4284
2815 �����Խ���   (Q2) �غ����� ����~~ 8  ��������^ 2021-06-15 3 3683
2814 �����Խ���   (m240) ���� 4  ��������^ 2021-06-11 2 2835
2813 �����Խ���   (sl+24-90) �ɻ��� 6  ��������^ 2021-06-05 2 3073
2812 �����Խ���   CL 18-56 GOD 2  BOGOBOGO 2021-06-01 1 2529
2811 �����Խ���   Q2 ���� 8  ��������^ 2021-06-01 3 3424
2810 �����Խ���   (SL+24-90) ���� ���... 4  ��������^ 2021-05-25 3 2884
2809 �����Խ���   (Q2) ������ ���� ������..(2) 4  ��������^ 2021-05-15 2 2994
2808 �����Խ���   (Q2) ������ ���� ������... 8  ��������^ 2021-05-11 2 3293
2807 �����Խ���   (SL +24-90) ���� 6  ��������^ 2021-04-24 3 2715
2806 �����Խ���   (Q2) ������ 8  ��������^ 2021-04-11 2 3104
2805 �����Խ���   (Q2 + M240) ���θ����� 8  ��������^ 2021-04-07 3 2762
�����Խ���   [M10] ����� 2  ������[߲���]�� 2021-03-23 1 2343
    
�� BEST ������
  • ���ڹ̼Ҵ�
  • ���ڹ̼Ҵ�
  • �������
  • ���ڹ̼Ҵ�
  • ���ڹ̼Ҵ�
Copyright 1999-2026 Zeroboard
������